Customer Ops | Q1 | Assessment 1

Ranking
| # | Name | Rank | Percent | Score |
|---|---|---|---|---|
| 1 | [email protected] | 100% | 90 | |
| 2 | Melissa George | 100% | 90 | |
| 3 | Itumeleng | 100% | 90 | |
| 4 | Sthe Dlamini | 100% | 90 | |
| 5 | Abner Mukosi | 88% | 80 | |
| 6 | Caitlyn Browne | 88% | 80 | |
| 7 | Leigh van der Vindt | 88% | 80 | |
| 8 | Tshepiso Allies | 88% | 80 | |
| 9 | Nuraan Khan | 77% | 70 |



Comments